#17 - Astellas
3-11, Nihonbashi-honcho 2-chome
Chuo-ku Tokyo 103-8411 (Japan)
Tel: (81) 3 3244 3000
Fax: (81) 3 3244 3272
www.astellas.com
| Headcount | 13,900 | |
| Year Established | 2005 | |
| Pharma Revenues | $7,862 | +2% |
| Total Revenues | $7,881 | +1% |
| Net Income | $1,124 | +23% |
| R&D Budget | $1,438 | +14% |
| Top Selling Drugs |
|||
| Drug | Indication | Sales | (+/-%) |
| prograf | transplantation | $1,501 | +16% |
| harnal | BPH | $1,087 | -11% |
| lipitor (Japan) | cholesterol | $811 | flat |
| vesicare | bladder | $310 | +37% |
Account for 47% of total pharma sales, up from 45% in 2005.
For the full profile, including pipeline and patent information, download the PDF.


