#20 - Merck KgA
Frankfurter Str. 250
D-64293 Darmstadt (Germany)
Tel: (49) 6151-72-0
Fax: (49) 6151-72-2000
www.merck.de
| Headcount | 30,000 | |
| Year Established | 1668 | |
| Pharma Revenues* | $4,674 | +3% |
| Total Revenues | $7,863 | -3% |
| Net Income | $1,257 | -13% |
| R&D Budget | $945 | +4% |
| Top Selling Drugs |
|||
| Drug | Indication | Sales | (+/-%) |
| concor group | heart failure | $437 | +6% |
| erbitux | oncology | $423 | +55% |
| glucophage | diabetes | $313 | +1% |
| euthyrox | thyroid | $130 | +13% |
Account for 55% of branded pharma sales, up from 52% in 2005.
* Includes branded and generic sales.
For the full profile, including pipeline and patent information, download the PDF.


