#7 - Serono
15 bis, Chemin des Mines
CH-1211 Geneva 20 (Switzerland)
Tel: (41) 22 739 3000
Fax: (41) 22 731 2179
www.serono.com
| Headcount | 4,900 | |
| Year Established | 1987 | |
| Biopharma Revenues | $2,498 | +7% |
| Total Revenues | $2,805 | +8% |
| Royalty Revenues | $307 | +24% |
| Net Income | $735 | n/a |
| R&D Budget | $561 | -6% |
| Top Selling Drugs |
|||
| Drug | Indication | Sales | (+/-%) |
| rebif | MS | $1,452 | +14% |
| gonal-f | infertility | $533 | -3% |
| saizen | growth retardation | $209 | +1% |
| serostim | wasting | $72 | +3% |
| raptiva | chronic plaque psoriasis (EU) | $70 | +112% |
Account for 94% of total biopharma sales, up from 91% in 2005.
For the full profile, including pipeline and patent information, download the PDF.


