| Company | Booth |
| AAIPharma Services | 1733
| | Akorn, Inc. | 2129
| | Almac Group | 2600
| | Aptuit, Inc. | 1339
| | Asahi Kasei America | 933
| | Avema Pharma | 1424
| | Azopharma Product Development Group | 1801
| | BASF Fine Chemicals | 1532
| | Ben Venue Laboratories | 2033
| | Bilcare | 1012
| | Bioanalytical Systems, Inc. (BASi) | 2301
| | Bioscreen Testing | 1046
| | Catalent Pharma Solutions | 1301
| | Chemic | 2354
| | DPT | 1701
| | Grand River APP | 1015
| | Hollister-Stier Contract Manufacturing | 2739
| | Hyaluron HCM | 2832
| | Norwich Pharmaceuticals | 2639
| | WellSpring Pharmaceuticals | 746
| Click here for a list of all AAPS exhibitors!
|