#9 - MedImmune
1 Medimmune Way
Gaithersburg, MD 20878
Tel: (877) 633-4411
Fax: (301) 398-9000
www.medimmune.com
| Headcount | 2,215 | |
| Year Established | 1988 | |
| Biopharma Revenues | $1,221 | flat |
| Total Revenues | $1,277 | +3% |
| Royalty Revenues | $56 | +143% |
| Net Income | $49 | n/a |
| R&D Budget | $449 | +17% |
| Top Selling Drugs |
|||
| Drug | Indication | Sales | (+/-%) |
| synagis | repsiratory syncytial virus | $1,098 | -1% |
| ethylol | renal toxicity from chemotherapy | $87 | -8% |
| flumist | influenza | $36 | +71% |
Account for 100% of total biopharma sales, same as in 2005.
For the full profile, including pipeline and patent information, download the PDF.
Magazine



